POLYTOPS® Pin & Nail Strength resistance pull out tests |
|||
| sample | ave pull out force | Max pull out force | Min pull out force |
|---|---|---|---|
| 25mm Pin | 68kg | 75kg | 57kg |
| 40mm Nail | 140kg | 168kg | 124kg |
| 65mm Nail | 295kg | 315kg | 275kg |

Rigorous tests are done by independent bodies including Loughborough University to ensure POLYTOPS® perform to the highest standard of quality. You can find pull out tests & torque test data on this page.
The tests were conducted using calibrated torque wrenches S/No. TF/100 (1-35 lbs.in.) and S/No. TF99 (240 lbs.in.)
POLYTOPS® screw torque test |
|||
| substrate / sample | pilot hole | required torque | failed torque |
|---|---|---|---|
| wood end grain 8 gauge x 12mm | 2.5mm | 0.7 n.m. | 3.6 N.m. |
| wood end grain 8 gauge x 30mm | 2.5mm | 0.9 n.m. | 4.1 N.m. |
| wood cross grain 8 gauge x 12mm | 2.5mm | 0.8 n.m. | 3.8 N.m. |
| wood cross grain 8 gauge x 30mm | 2.5mm | 0.9 n.m. | 4.0 N.m. |
| 3mm mild steel plate 8 gauge x 12mm | 3.5mm | 2.7 n.m. | 4.0 N.m. |
| 3mm mild steel plate 8 gauge x 30mm | 3.5mm | 2.9 n.m. | 3.7 N.m. |
